Patricia J. Hazlett |
||
| Home: (724) 478-5082 |
Cell: (412) 953-4811 |
|
| Objective: | Seeking work on Graphic, Print, Web Design/Development, or Multimedia |
|
Education & |
A+ Certified Service Technician DOS/Windows & Core Technologies |
Sylvan Prometric, July 1999 |
| BA: Accounting/Microcomputer Newport Business Institute |
Honor Award, June 1995 | |
| Associate in Specialized Business Newport Business Institute |
G.P.A. 4.0, February 1995 | |
| Bachelor of Science in Education Indiana University of Pennsylvania |
G.P.A. 3.6, December 1987 | |
| Teaching & Computer Experience: |
Armstrong Training Center: Administrator/Instructor | |
| Newport Business Institute: Instructor/Computer Technician | ||
| OakBridge Academy of Arts: Graphic Designer & Instructor | ||
| Lenape Adult Education: Computer Software Instructor | ||
| Westmoreland/Fayette Private Industry Council: Transitional Employment | ||
| Career Blazers Pittsburgh: OS, PC & IT Instructor/Software Installer | ||
| PA, Office of Vocational Rehabilitation: Assessor/Instructor/Technician | ||
| Specialized Traveling Instructor: |
Westmoreland Intermediate Unit: English as a Second Language | |
| The Learning Center: Homebound Computer Instruction | ||
| Apollo-Ridge, Kiski Area, Plum, Butler, Saltsburg, & Armstrong School Dist. | ||
| Westmoreland Human Opportunities, Inc.: Center Supervisor: Head Start | ||
| Management Experience: |
Dantrish Design Studio: Owner, Designer, Developer, Animator, Database Developer | |
| and Programmer. Graphic & Web Designer/Developer, Print Media, Multimedia | ||
| Media Integration: Department Head Tech, Designer, Developer, Animator | ||
| and Programmer. Server & Website Maintenance, Designer/Developer | ||
| R & P Hazlett Corporation: President, Manager, Treasurer, Secretary, | ||
| and Accountant. Set up and performed all duties of an S Corporation | ||
| Armstrong Training Center: Administrator/Director/Instructor | ||
| Set up & directed complete computer training center, curriculum & marketing | ||
| Software: | Operating Systems: Microsoft Windows (All past and current versions) & Mac | |
| Microsoft: Word, Excel, Access, PowerPoint, Project, Outlook, Schedule+, | ||
| FrontPage, Publisher, Photo Editor, Money, Works, Picture It! Express | ||
| Adobe: InDesign, Illustrator, Photoshop, ImageReady, Acrobat, FrameMaker, | ||
| GoLive, Streamline, After Effects, Premiere, PageMaker, Soundbooth, Encore, | ||
| OnLocation, Bridge, Dynamic Link, Media Player, Live Motion, Dimensions, | ||
Dreamweaver, Dreamweaver UltraDev, Flash, FreeHand, Fireworks, Director, |
||
Authorware, Captivate, Contribute, HomeSite+ |
||
Browsers: Internet Explorer, Netscape, Opera, Mozilla FireFox, Safari |
||
| Other Graphic & Design: 3D Studio Max, AutoCAD, QuarkXPress, Jasc Paint Shop | ||
| Pro, Swish, Corel Draw, PrintMaster, Print Artist, Harvard Graphics, Net Studio | ||
| Programming: HTML, DHTML, XHTML, ASP, PHP, CF, CSS, CGI, XML, JavaScript, | ||
| Miva ActionScript, DotNetNuke, VBscript, and Other Language Basics | ||
| Instructional: Macromedia Authorware, Asymetrix Toolbook Instructor/Assistant | ||
| Computer Based Training, Web Based Training, Intranet Based Training | ||
| Accounting: Peachtree, DacEasy, RealWorld, Quicken/QuickBooks/Turbo Tax, TaxAct | ||
| Suites: Microsoft Office, Lotus Smart Suite, Corel/WordPerfect | ||
| Database: MySQL, Access Developer, Borland dBASE, ACT | ||
| Honors & Awards: |
National Dean's List, Who's Who, Perfect Attendance, DPMA membership, | |
| PAPSA Certificate of Achievement | ||